|
|
Please contact our sales team at sales@mawidna.com if you would like to inquire about these options.
Attributes | HemaSure-OMICS-9 |
---|---|
Sample | Blood, plasma/serum |
Use | gDNA, RNA, cfDNA, |
Collection Volume | 9 mL |
Nucleic Acid Yield (μg) | varies** |
Molecular Weight of DNA | > 23kb |
Storage and Transport temperature | Ambient Temperature |
Shelf Life Stability | 12 months |
Post-collection Stability | cfDNA:14 days; gDNA: 8 days; RNA: 8 days |
Capability to concentrate sample | No |
Automation friendly | Yes |
Liquid Sample | Yes |
Barcoded | No |
Applications | Suitable for FACS analysis, Cancer Research, and Organ Compatibility assays. |
For external use only. For research use only. DO NOT drink, touch, or remove the buffer from the device. Do Not use if device is broken, leaking, or visibly damaged. These products should only be used in accordance with the instructions provided. Avoid skin and eye contact with the liquid in the tube. If Ingested Call a POISON CENTER. Rinse mouth. IF IN EYES: Rinse cautiously with water for several minutes. Not a Hazardous Combustion Product. Device cap can be a choking hazard. Do not ingest. Refer to SDS.