|
|
Attributes | iSWAB®-Cells |
---|---|
Sample | Buccal |
Use | gDNA, RNA, proteins, cell morphology |
# Swabs | 4 cytobrushes |
Collection Volume | 1.0 mL |
Nucleic Acid Yield (μg) | varies** |
Storage and Transport temperature | Room Temperature |
Shelf Life Stability | 18 months |
Post-collection Stability | 4 weeks |
Capability to concentrate sample | Yes |
Suitable for all population segments | Yes |
Automation friendly | Yes |
Liquid Sample | Yes |
Barcoded | Included |
Compatible Assays | Illumina Stranded Total RNA Prep w/ Ribo-Zero (Illumina, Cat. # 20040525, 20040529), Human EGFR In-Cell ELISA Kit (abcam, Cat. # ab126419) |
Applications | Transcriptomics, Gene Expression: qPCR and RNA based sequencing (RNAseq) , microarray, Norther Blot, Nuclease protection assays, cDNA library construction, Mass spectometry, ELISA, Western blotting, tissue biopsy stabilization |
For external use and single use only. DO NOT drink, touch, or remove the buffer from the device. Do Not use if device is broken, leaking, or visibly damaged. These products should only be used in accordance with the instructions provided. Avoid eye contact with the liquid in the device. IF IN EYES: Rinse cautiously with water for several minutes. IF INGESTED: Call POISON CENTER. Rinse mouth. Not a Hazardous Combustion Product. Device cap can be a choking hazard. Do not ingest. Refer to SDS.