|
|
Attributes | iSWAB™-DSC |
---|---|
Sample | Buccal |
Use | Mammalian DNA |
# Swabs | # Swabs |
Collection Volume | 400 µl |
Nucleic Acid Yield (μg) | 2-7 |
Molecular Weight of DNA | >23 kb |
Bacterial DNA content | <3% |
Storage and Transport temperature | RT |
Shelf Life Stability | 3 years |
Post-collection Stability | Months |
Capability to concentrate sample | Yes |
Suitable for all population segments | Yes |
Automation friendly | Yes |
Liquid Sample | Yes |
Barcoded | Included |
Applications | Population genomics, cancer research , epigenetics, and other genomic research |
Compatible Extraction Methods | Investigator Quantiplex Kit (Qiagen, Cat. # 387016), Promega PowerpPlex 16 HS System (Promega, Cat. # DC2101), EZ1 Advanced XL DNA Investigator Flip-Cap Card (Qiagen, Cat. # 9019933), |
Downstream Assays | WGS, NGS, Exome Sequencing, Sanger, Methylation, Telomere Length, TaqMan Open Array, Genotyping assays, |
For external use and single use only. DO NOT drink, touch, or remove the buffer from the device. Do Not use if device is broken, leaking, or visibly damaged. These products should only be used in accordance with the instructions provided. Avoid eye contact with the liquid in the device. IF IN EYES: Rinse cautiously with water for several minutes. IF INGESTED: Call POISON CENTER. Rinse mouth. Not a Hazardous Combustion Product. Device cap can be a choking hazard. Do not ingest. Refer to SDS.