|
|
Please contact our sales team at sales@mawidna.com if you would like to inquire about these options.
Attributes | iSWAB®-MB-1200 |
---|---|
Sample | Oral, saliva, vaginal, nasal, rectal, fecal/gut, soil, surface, skin |
Use | viral/microbial DNA and RNA from various sample types |
# Swabs | 2 or 1 |
Collection Volume | 1.0 mL |
Nucleic Acid Yield (μg) | varies |
Storage and Transport temperature | RT |
Shelf Life Stability | 18 months |
Post-collection Stability | 40 days (Microbial DNA), 21 days (Microbial RNA) |
Capability to concentrate sample | Yes |
Suitable for all population segments | Yes |
Automation friendly | Yes |
Liquid Sample | Yes |
Barcoded | Included |
Applications | Application: Characterize skin, gut, vaginal, oral microbiome composition and their expression profiles. |
Compatible Extraction Methods | ZymoBiomics DNA/RNA MiniPrep Kit (Cat. # R2002, Zymo Research), QIAamp Fast DNA Stool Mini Kit (Qiagen Cat# 51604), Quick-DNA Fecal/Soil Microbe Miniprep Kit (Zymo Research Cat# 6010), DNeasy PowerSoil Pro Kit (Qiagen Cat#47014), QIAamp PowerFecal Pro DNA Kit (Qiagen, Cat #51804), MagAttract PowerMicrobiome DNA/RNA EP (Qiagen, Cat#27500), NucleoMag DNA Microbiome (Macherey-Nagel, Cat# 67-63-0), RNeasy PowerFecal Pro kit (Qiagen, Cat#78404) |
Downstream Assays | Metagenomic sequencing, metatranscriptomic sequencing, qPCR, RT-qPCR |
For external use and single use only. DO NOT drink, touch, or remove the buffer from the device. Do Not use if device is broken, leaking, or visibly damaged. These products should only be used in accordance with the instructions provided. Avoid eye contact with the liquid in the device. IF IN EYES: Rinse cautiously with water for several minutes. IF INGESTED: Call POISON CENTER. Rinse mouth. Not a Hazardous Combustion Product. Device cap can be a choking hazard. Do not ingest. Refer to SDS.